| BIL | UNIT UKURAN | JAN | FEB | MAC | APRIL | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | JUMLAH 2022 |
| UNIT KHIDMAT NASIHAT | ||||||||||||||
| 1 | SOLMAN | |||||||||||||
| SELESAI | 50 | 66 | 46 | 48 | 50 | 50 | 46 | 50 | 50 | 79 | 50 | 81 | 666 | |
| BELUM SELESAI | ||||||||||||||
| 1. Customer Action (KPI 7 HARI) | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | 6 | |
| 2. Customer Response (KPI 1 HARI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3. Sent to functional BPTM (KPI 1 HARI) | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | |
| 4. Forward to Vendor | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |
| 5. Proposed Solution | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 4 | |
| 6. Transport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7. Received by helpdesk HQ (KPI 1 HARI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8. In Process (KPI 1 HARI) | - | - | - | - | - | - | - | - | - | - | - | - | - |



